Ahmedabad, Gujarat
GST No. 24EMGPP3879E2ZP
Call 07949372288 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 0.5HP |
| Mounting | Flange, Foot |
| Orientation | Vertical, Horizontal |
| Output | 255 RPM |
| Type | Helical |
| Voltage | 440 V |
| Color | Blue |
| Material | Cast Iron |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
View Complete details
| Motor Power | 2HP |
| Orientation | Horizontal |
| Type | Helical |
| Phase | Single Phase |
| Material | Mild Steel |
| Mounting | Flange |
| Surface Treatment | Color Coated |
View Complete details
| Motor Power | 1HP |
| Phase | Single Phase |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | Mild Steel |
| Type | Helical |
View Complete details
| Motor Power | 2HP |
| Phase | Single Phase |
| Orientation | Horizontal |
| Mounting | Flange |
| Material | Cast Iron |
| Type | Helical |
View Complete details
| Phase | 3 |
| Orientation | Vertical |
| Mounting | Flange |
| Material | CI |
| Type | Helical |
View Complete details
| Motor Power | 5HP |
| Orientation | Horizontal |
| Mounting | Flange |
| Phase | 3 |
| Material | ci body |
| Output | 140 |
| Type | Helical |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 2HP |
| Mounting | Foot, Flange |
| Orientation | Horizontal, Vertical |
| Output | 274 RPM |
| Type | Helical |
| Voltage | 440 V |
| Color | Blue |
| Material | Cast Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Iron |
| Motor Power | 10HP |
| Orientation | Vertical |
| Type | Worm |
| Mounting | Flange, Foot |
View Complete details
| Rated Speed | 3000 RPM |
| Phase | Three Phase |
| Usage/Application | Conveyors |
View Complete details
| Power | 20 KW |
| Rated Speed | 3000 RPM |
| Phase | Three Phase |
| Usage/Application | Robotics |
View Complete details
| Operating Power | As Per Drawing |
| Material | Mild Steel |
| Orientation | Vertical |
| Shaft Diameter | 30 mm |
View Complete details
| Gear Type | Worm |
| Material | Stainless Steel |
| Orientation | Horizontal |
| Mounting | Foot |
View Complete details
| Gear Type | Cycloidal |
| Material | Mild Steel |
| Orientation | Vertical |
| Mounting | Flange, Foot |
| Color | silver |
View Complete details
| Phase | 3 |
| Orientation | Vertical |
| Mounting | Flange |
| Output | 150 |
| Material | CI |
| Type | Helical |
View Complete details
| Motor Speed | 100 RPM |
| Gear Type | Helical |
| Material | Stainless Steel |
| Mounting | Flange, Foot |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Material | Cast Iron |
| Orientation | Horizontal |
| Phase | 3 |
| Mounting | Foot, Flange |
| Frame Size | 100/112/132/160/180/225 |
| Color | BLUE |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Orientation | Horizontal |
| Power | 10 kW |
| Mounting | Flange |
| Gear Type | Helical |
View Complete details
| Gear Type | Helical |
| Power | 12 kW |
| Material | Mild Steel |
| Orientation | Horizontal |
| Mounting | Flange |
View Complete details
| Motor Speed | 90 RPM |
| Motor Power | more than 50HP |
| Gear Type | Helical |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Mounting | Foot |
View Complete details
| Material | Iron |
| Gear Type | Helical |
| Gear stages type | Three Stage |
| Orientation | Parallel |
| Usage/Application | Indusrial |
| Mounting | Shaft Mounted |
| Shape | Round |
View Complete details