Ahmedabad, Gujarat
GST No. 24EMGPP3879E2ZP
Call 07949372288 78% Response Rate
Send Enquiry
| Material | Cast Iron |
| Orientation | Horizontal |
| Power | 9 kW |
| Mounting | Flange |
| Input Speed | 1400 rpm |
View Complete details
| Material | Cast Iron |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Phase | Single Phase |
| Model Number | NMRV110 |
View Complete details
| Material | Iron |
| Gear Type | Worm |
| Orientation | Horizontal |
| Mounting | Flange, Foot |
| Usage/Application | Oil Mill |
View Complete details
| Motor Power | 40HP |
| Orientation | Vertical |
| Mounting | Foot |
| Type | Helical |
| Voltage | 415 |
| Color | BLUE |
View Complete details
| Material | Mild Steel |
| Orientation | Vertical |
| Type | Worm |
| Country of Origin | Made in India |
View Complete details
| Operating Power | As Per Drawing |
| Material | Iron |
| Orientation | Horizontal |
| Gear Type | Worm |
| Reduction Ratio | 7:5 TO 100 |
| Mounting Type | FOOT AND FLANGE |
View Complete details
| Power | 15 KW |
| Rated Speed | 960 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
View Complete details
| Power | 22 KW |
| Rated Speed | 1440 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
View Complete details
| Material | Iron |
| Gear Type | Worm |
| Orientation | Vertical |
| Mounting | Flange |
View Complete details
| Phase | 3 |
| Orientation | Horizontal |
| Material | CI |
View Complete details
Product Brochure
| Power | 15 KW |
| Rated Speed | 1440 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Color | BLUE |
| Country of Origin | Made in India |
View Complete details
| Material | Cast Iron |
| Power | 9 kW |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Phase | Single Phase |
View Complete details
| Power | 5.5 KW |
| Rated Speed | 1440 RPM |
| Usage/Application | Industrial |
| Color | BLUE |
| Number Of Poles | 4 |
| Country of Origin | Made in India |
View Complete details
| Reduction Ratio | 100.0 |
| Orientation | Horizontal |
| Material | Mild Steel |
| Gearbox Body | CI BODY/ALUMINIUM |
| Mounting | Foot, Flange |
| Power | 415V |
| Country of Origin | Made in India |
View Complete details
| Orientation | Horizontal |
| Mounting | Foot |
| Module Ratio | As Per Drawing |
| Material | Iron |
| Type | Worm |
| Country of Origin | Made in India |
View Complete details
| Power | 2 KW |
| Rated Speed | 1440 RPM |
| Phase | Three Phase |
| Usage/Application | Conveyors |
| Country of Origin | Made in India |
View Complete details
| Motor Speed | 250 RPM |
| Gear Type | Helical |
| Orientation | Vertical |
| Usage/Application | Industrial |
| Mounting | Flange, Foot |
| Country of Origin | Made in India |
View Complete details
| OUTPUT (RPM\RATIO) | all ratio |
| Output Torque | as par required |
| Material | Iron |
| Country of Origin | Made in India |
View Complete details
| Gear Type | Worm |
| Packaging Type | BOX |
| Orientation | Horizontal |
| Power | 415V |
| Mounting | FOOT |
| RPM | 1440 |
| Warranty | 1 YEAR |
View Complete details
| Power | 0.75 KW |
| Rated Speed | 1440 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
View Complete details
| Motor Speed | 200 RPM |
| Material | Iron |
| Gear Type | Bevel |
| Orientation | Horizontal |
| Usage/Application | Industrial |
| Mounting | Foot |
| Country of Origin | Made in India |
View Complete details
| Material | Cast Iron |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1400 rpm, 1500 rpm, 2000 rpm |
View Complete details
| Material | Mild Steel |
| Gear Type | Worm |
| Usage/Application | Conveyor |
| Orientation | Horizontal |
| Power | 10 kW |
| Mounting | Flange |
View Complete details