Ahmedabad, Gujarat
GST No. 24EMGPP3879E2ZP
Call 07949372288 78% Response Rate
Send Enquiry
Product Brochure
| Rated Speed | 1440 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 440V |
| Mounting | B5B3 |
| Number Of Poles | 4 |
| Duty | S1 |
View Complete details
| Phase | Single Phase |
| Motor Power | 1HP |
| Orientation | Horizontal |
| Mounting | Flange |
| Material | Mild Steel |
View Complete details
| Power | 0.37 KW |
| Rated Speed | 200 RPM |
| Phase | Single Phase |
| Usage/Application | Conveyors |
| Body Material | Cast Iron |
| Brand | Siemens |
View Complete details
| Power | 0.25 KW |
| Rated Speed | 90 RPM |
| Phase | Single Phase |
| Usage/Application | Conveyors |
| Body Material | Mild Steel |
| Surface Treatment | Color Coated |
View Complete details
| Motor Power | 15HP |
| Motor Speed | 80 RPM |
| Gear Type | Helical |
| Orientation | Vertical |
| Mounting | Flange |
View Complete details
| Orientation | Horizontal |
| Mounting | Foot |
| Type | Helical |
View Complete details
| Gear Type | Worm |
| Material | Iron |
| Packaging Type | box |
| Orientation | Horizontal |
| Power | 0.5hp -10hp |
View Complete details
| Gear Type | Worm |
| Material | Iron |
| Orientation | Horizontal |
| Power | 10hp |
| Mounting | Flange |
Bonfiglioli flange mounted gearbox
View Complete details
| Rated Speed | 200 RPM |
| Phase | Single Phase |
| Usage/Application | Conveyors |
| Finish | Color Coated |
| Brand | Agnee |
View Complete details
| Power | 0.37 KW |
| Rated Speed | 200 RPM |
| Phase | Single Phase |
| Usage/Application | Conveyors |
| Finish | Color Coated |
| Material | Mild Steel |
View Complete details
| Power | 0.18 KW |
| Rated Speed | 1440 RPM |
| Phase | Single Phase |
| Usage/Application | Conveyors |
| Finish | Color Coated |
View Complete details
| Power | 0.25 KW |
| Rated Speed | 200 RPM |
| Phase | Single Phase |
| Body Material | Mild Steel |
| Usage/Application | Conveyors |
View Complete details
| Rated Speed | 200 RPM |
| Phase | Single Phase |
| Usage/Application | Conveyors |
| Features | Rust Proof |
| Material | Cast Iron |
View Complete details
| Material | Iron |
| Finish | Powder Coated |
| Orientation | Horizontal |
| Mounting | Foot |
| Country of Origin | Made in India |
View Complete details
| Power | 1.1 KW |
| Rated Speed | 200 RPM |
| Phase | Single Phase |
| Usage/Application | Conveyors |
| Finish | Color Coated |
| Material | Mild Steel |
View Complete details