Ahmedabad, Gujarat
GST No. 24EMGPP3879E2ZP
Call 07949372288 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 1.1 kW |
| Motor Power | 1HP |
| Output Torque | 1500 Nm |
| Gear Ratio | 15:1 |
| Mounting | Flange, Foot |
| Orientation | Horizontal, Vertical |
| Output | 279 RPM |
| Type | Helical |
| Voltage | 440 V |
| Color | Blue |
| Material | Cast Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 0.75 KW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Rated Speed | 1440 RPM |
| Mounting | B5B3 |
| Country of Origin | Made in India |
View Complete details
| Worm Gearbox Type | NMRV Worm |
| Material | Aluminium |
| Center Distance | 110 mm |
| Gear Ratio | 40:1 |
| Orientation | Vertical |
| Mounting | Foot, Flange |
| Input Speed | 2000 rpm, 1500 rpm, 1400 rpm |
| Phase | 3 |
View Complete details
| Power | 10 HP (7.5 kW) |
| Mounting Type | Flange Mounted |
| Gear Ratio | 100:1 |
| Mounting | Flange |
| Phase | 3 |
| Material | CI |
| Orientation | Vertical |
| Type | Helical |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 5.5 kW |
| Motor Power | 2HP |
| Output Torque | 1500 Nm |
| Gear Ratio | 40:1 |
| Mounting | Foot, Flange |
| Orientation | Vertical, Horizontal |
| Output | 274 RPM |
| Type | Helical |
| Voltage | 440 V |
| Color | Blue |
| Material | cast Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 1.1 kW |
| Motor Power | 1HP |
| Output Torque | 1500 Nm |
| Gear Ratio | 15:1 |
| Mounting | Flange, Foot |
| Orientation | Vertical |
| Output | 317 RPM |
| Type | Helical |
| Voltage | 440 V |
| Color | Blue |
| Material | Cast Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 5.5 kW |
| Motor Power | 1HP |
| Output Torque | 300 Nm |
| Gear Ratio | 15:1 |
| Mounting | Flange, Foot |
| Orientation | Vertical, Horizontal |
| Output | 308 RPM |
| Type | Helical |
| Voltage | 440 V |
| Color | Blue |
| Material | Cast Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 3.7 KW |
| Phase | Three Phase |
| Usage/Application | Conveyors |
| Rated Speed | 1440 RPM |
| Mounting Type | Foot |
| Center Distance | 75 mm |
| Color | BLUE |
| Body Material | Cast Iron |
| Country of Origin | Made in India |
View Complete details
| Motor Phase | Three Phase |
| Power | 40 W |
| Rated Speed | 1440 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415V |
| Mounting | FOOT |
| Color | BLUE |
| Country of Origin | Made in India |
View Complete details
| Brake Type | AC Brake |
| Power | 3.7 KW |
| Motor Phase | Three Phase |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Rated Speed | 1440 RPM |
| Country of Origin | Made in India |
View Complete details