Ahmedabad, Gujarat
GST No. 24EMGPP3879E2ZP
Call 07949372288 78% Response Rate
Send Enquiry
Product Brochure
| Gearbox Type | Helical Worm |
| Motor Phase | Three Phase |
| Power | 0.75 KW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Rated Speed | 1440 RPM |
| Voltage | 440V |
| Mounting | B5B3 |
| Color | SILVER |
| Number Of Poles | 4POLE |
View Complete details
Product Brochure
| Rated Power | 1.5 kW |
| Output Torque | 500 Nm |
| Gear Ratio | 20:1 |
| Orientation | Vertical |
| Mounting | Flange |
| Phase | 3 |
| Material | CI |
| Type | Helical |
View Complete details
Product Brochure
| Ratio | 1:1 |
| Material | Stainless Steel |
| Power Rating | 2 HP (1.5 kW) |
| Output Rotation Speed | 1400 RPM |
| Shaft Configuration | 1 Input / 2 Output |
| Type | bevel |
| Orientation | Horizontal |
| Mounting | Foot |
| Country of Origin | Made in India |
| Operating Power | 1 HP |
View Complete details
| Rated Power | 5.5 kW |
| Output Torque | 1000 Nm |
| Gear Ratio | 15:1 |
| Orientation | Horizontal |
| Mounting | Foot |
| Phase | 3 |
| Material | CI |
| Type | Helical |
View Complete details
| Input Power | 10 HP (7.5 kW) |
| Ratio | 15:1 |
| Size / Center Distance | 90 mm |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Gear Type | Miter |
| Motor Speed | 200 RPM |
| Mounting | Flange |
| Country of Origin | Made in India |
View Complete details
| Power | 7.5 HP (5.5 kW) |
| Motor Power | 2HP |
| Mounting Type | Foot Mounted |
| Gear Ratio | 60:1 |
| Phase | 3 PHASE |
| Material | CI BODY |
| Orientation | Vertical |
| Mounting | Flange |
View Complete details
| Series | A Helical |
| Gearbox Type | Helical |
| Rated Power | Above 55 kW |
| Material | Cast Iron |
| Gear Type | Helical |
| Orientation | Horizontal |
| Mounting | FOOT |
| Ratio | ALL RATIO |
| RPM | 1440 |
| Warranty | 1 YEAR |
Bonfiglioli foot mounted gearbox
View Complete details
Minimum Order Quantity: 10 Piece
| Reducer Type | Planetary |
| Material | Iron |
| Input Speed | 1440 rpm |
| Gear Stages Type | Double Stage |
| Gear Type | Planetary |
| Orientation | Parallel |
| Mounting | Foot Mounted |
| Usage/Application | Industrial |
| Input Speed(RPM) | 1500 RPM |
| Country of Origin | Made in India |
View Complete details
| Application | Hoist |
| Material | Mild Steel |
| Rated Torque | 3001–6000 Nm |
| Duty Class | M5 |
| Orientation | Horizontal |
| Mounting | Foot |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Size (Center Distance) | 4 inch (101.6 mm) |
| Material | Aluminum |
| Gear Ratio | 40:1 |
| Orientation | Horizontal |
| Gearing Arrangement Type | Worm |
| Gear Type | Vertical |
| Color | SILVER |
| Mounting Type | FOOT |
View Complete details
| Rated Power | 1 hp |
| Material | Cast Iron |
| Gear Ratio | 20:1 |
| Mounting Type | Flange Mounted |
| Gearing Arrangement Type | Worm |
| Gear Type | Vertical |
| Power | 5hp |
| Country of Origin | Made in India |
View Complete details